Nancy
This workout was the Fitness Elevated WOD 0 times on
400 meter run
95 pound Overhead squat, 15 reps
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 14 mins 1 sec |
Record: 12 mins 21 secs held by <a href="/profiles/4461">Michael Lynch</a>
Taken 7 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Lynch | RXed 12 mins 21 secs | 07/19/2011 | |
| 2 | Robin Mc Caul | Modified 12 mins 23 secs | 08/25/0011 | |
| 3 | Erinn Lynch | RXed 12 mins 47 secs | 10/01/2012 | |
| 4 | Dave Maughan | RXed 14 mins 3 secs | 08/14/2012 | |
| 5 | Troy Christopulos | RXed 14 mins 15 secs | 09/14/2011 | |
| 6 | Jenny Franson | RXed 15 mins 21 secs | 12/13/2010 | |
| 7 | Sariah Hafen | RXed 16 mins 58 secs | 09/26/0011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.