Murph
This workout was the Fitness Elevated WOD 0 times on
1 mile Run
100 Pull-ups
200 Push-ups
300 Squats
1 mile Run
Partition the pull-ups, push-ups, and squats as needed. Start and finish with a mile run.
Filter Breakdown
Result Type: Time |
Average: 41 mins 4 secs |
Record: 1 min held by <a href="/profiles/9855">Elizabeth Spencer</a>
Taken 73 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Elizabeth Spencer | RXed 1 min | 05/30/2011 | |
| 2 | Daine Eaton | RXed 26 mins 31 secs | 01/18/2011 | |
| 3 | Mike Glenn | RXed 26 mins 42 secs | 01/21/2011 | |
| 4 | Justin Dickson | RXed 30 mins 31 secs | 04/24/2010 | |
| 5 | Ryan Lawson | RXed 31 mins 21 secs | 04/03/2010 | |
| 6 | Ronnie Teasdale | RXed 32 mins | 01/18/2011 | |
| 7 | Hab Wells | Modified 32 mins | 01/19/2011 | |
| 8 | Matt Clark | RXed 32 mins | 01/23/2011 | |
| 9 | Julie Weldon | RXed 32 mins 2 secs | 01/11/2011 | |
| 10 | Tommy Hackenbruck | RXed 32 mins 10 secs | 01/06/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.