Max Back Squat
This workout was the Fitness Elevated WOD 0 times on
Single rep max back squat.
Filter Breakdown
Result Type: Load |
Average: 281 lbs |
Record: 485 lbs held by <a href="/profiles/4467">Tommy Hackenbruck</a>
Taken 192 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Tommy Hackenbruck | RXed 485 lbs | 09/24/2011 | |
| 2 | Mike Wild | Modified 475 lbs | 01/19/2011 | |
| 3 | Bill Robbs | Modified 465 lbs | 01/10/2011 | |
| 4 | Blake Bastian | RXed 455 lbs | 10/08/2012 | |
| 5 | Michael Lynch | Modified 435 lbs | 01/10/2011 | |
| 6 | Terry Rose | Modified 430 lbs | 11/18/2011 | |
| 7 | Chase Heywood | RXed 425 lbs | 12/01/2010 | |
| 8 | Ben Henry | Modified 425 lbs | 11/03/2011 | |
| 9 | Joshua Cook | RXed 420 lbs | 06/15/2012 | |
| 10 | Earl Rose | RXed 405 lbs | 12/20/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.