Max Back Squat
This workout was the Main Site WOD 0 times on
Single rep max back squat.
Filter Breakdown
Result Type: Load |
Average: 266 lbs |
Record: 675 lbs held by <a href="/profiles/6858">Clinton Smith</a>
Taken 748 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Clinton Smith | RXed 675 lbs | 12/18/2010 | |
| 2 | Kevin Rogers | RXed 655 lbs | 02/08/2012 | |
| 3 | Alex Bell | Modified 654 lbs | 05/09/2011 | |
| 4 | Jonathan Pritchard | Modified 585 lbs | 01/12/2013 | |
| 5 | Taylor Thill | RXed 555 lbs | 12/03/2012 | |
| 6 | James Donato | RXed 550 lbs | 01/28/2011 | |
| 7 | Nick Saladino | RXed 500 lbs | 07/02/2012 | |
| 8 | Orville Studer | RXed 500 lbs | 11/29/2012 | |
| 9 | Jordan Chovanec | RXed 500 lbs | 12/02/2012 | |
| 10 | Andrew Braley | RXed 485 lbs | 10/11/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.