Masters 2011 Final
This workout was the Fitness Elevated WOD 0 times on
20 Burpee Box Jumps 20/16"
30 Calories Rowed
40 Ball slams 20lb
50 Double Unders or 200 singles
40 Ball Slams
30 Calories Rowed
20 Burpee Box Jumps
Filter Breakdown
Result Type: Time |
Average: 14 mins 8 secs |
Record: 9 mins 18 secs held by <a href="/profiles/4555">Justin Dickson</a>
Taken 62 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Justin Dickson | RXed 9 mins 18 secs | 11/05/2011 | |
| 2 | Jeremy Hopkin | RXed 9 mins 28 secs | 11/05/2011 | |
| 3 | Brody Jerman | RXed 9 mins 56 secs | 11/05/2011 | |
| 4 | Bruce Roberts | RXed 10 mins 7 secs | 11/05/2011 | |
| 5 | Ocey Leavitt | RXed 10 mins 11 secs | 11/05/2011 | |
| 6 | Bryant Swenson | RXed 10 mins 26 secs | 11/05/2011 | |
| 7 | Bill Robbs | RXed 10 mins 29 secs | 11/05/2011 | |
| 8 | Ben Cottam | RXed 10 mins 36 secs | 11/05/2011 | |
| 9 | Boyd Curry | RXed 10 mins 41 secs | 11/05/2011 | |
| 10 | Michael Hill | RXed 10 mins 47 secs | 11/05/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.