Helen
Video
This workout was the Fitness Elevated WOD 0 times on
Run 400 meters
1 1/2 pood Kettlebell X 21 swings (or 55 pound dumbbell swing)
12 Pull-ups
Three rounds
Filter Breakdown
Result Type: Time |
Average: 9 mins 41 secs |
Record: 6 mins 28 secs held by <a href="/profiles/9429">Ben Cottam</a>
Taken 124 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Ben Cottam | RXed 6 mins 28 secs | 07/14/2010 | |
| 2 | Ronnie Teasdale | RXed 6 mins 52 secs | 01/22/2011 | |
| 3 | Nik Rasmussen | RXed 6 mins 57 secs | 12/07/2011 | |
| 4 | Justin Dickson | RXed 6 mins 58 secs | 09/21/0010 | |
| 5 | Daine Eaton | RXed 6 mins 59 secs | 10/13/2010 | |
| 6 | Michael Cazayoux | RXed 7 mins 10 secs | 12/01/2011 | |
| 7 | Michael Cazayoux | RXed 7 mins 10 secs | 01/17/2011 | |
| 8 | Ryan Hignell | RXed 7 mins 20 secs | 01/20/2011 | |
| 9 | Ryan Hignell | RXed 7 mins 20 secs | 11/10/2010 | |
| 10 | Tommy Hackenbruck | RXed 7 mins 32 secs | 09/01/2009 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.