CrossFit Total
This workout was the Fitness Elevated WOD 0 times on
Filter Breakdown
Result Type: Load |
Average: 904 lbs |
Record: 1235 lbs held by <a href="/profiles/4467">Tommy Hackenbruck</a>
Taken 20 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Tommy Hackenbruck | RXed 1235 lbs | 09/26/2011 | |
| 2 | Bill Robbs | RXed 1175 lbs | 01/10/2011 | |
| 3 | Christopher Martirano | RXed 1090 lbs | 11/21/2011 | |
| 4 | Michael Lynch | RXed 1074 lbs | 09/25/2011 | |
| 5 | Tony Koens | RXed 1065 lbs | 10/04/2012 | |
| 6 | Earl Rose | Modified 1055 lbs | 11/03/2010 | |
| 7 | Clifton Palmer | RXed 1020 lbs | 11/19/2011 | |
| 8 | Bryant Swenson | Modified 1005 lbs | 05/12/0011 | |
| 9 | Preston Cowie | Modified 1000 lbs | 09/25/0012 | |
| 10 | Ronnie Teasdale | RXed 1000 lbs | 01/18/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.