Chelsea
This workout was the Main Site WOD 0 times on
5 Pull ups
10 Push ups
15 Squats
On the minute, every minute for 30 minutes.
Filter Breakdown
Result Type: Score |
Average: 68 |
Record: 900 held by <a href="/profiles/6753">Ross Chard</a> and <a href="/profiles/10295">Thommy Schmidt</a>
Taken 94 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Thommy Schmidt | RXed 900 | 02/21/2012 | |
| 2 | Ross Chard | RXed 900 | 11/14/2011 | |
| 3 | Steven Truax | Modified 690 | 04/27/2011 | |
| 4 | Paul Austad | Modified 660 | 07/18/2011 | |
| 5 | Juan Pinho | Modified 600 | 04/06/2012 | |
| 6 | Zach Howell | RXed 436 | 12/27/0010 | |
| 7 | Christian Feigl | RXed 345 | 01/13/2013 | |
| 8 | Wil Melitz | Modified 40 | 12/10/2012 | |
| 9 | Gabriella Haddad | RXed 35 | 06/28/2011 | |
| 10 | Ruben Cruz | RXed 35 | 06/29/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.