Terry Rose
Been a member for over 2 years and
Last seen 4 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 11/09/2012 | Triathlon | RXed 17:44 | ||
| 11/09/2012 | HS Walk course | RXed 02:00 | ||
| 11/09/2012 | OH Squat Ladder | RXed 225 lbs | ||
| 10/16/2012 | MEN-Qual #3 Chipper | RXed 09:53 | ||
| 10/12/2012 | MEN-Qual #2 thruster/pullup | RXed 133 rounds | ||
| 10/05/2012 | MEN-Qual #1 Total Clean+Snatch | RXed 500 lbs | Snatch-200 Clean- 300 | |
| 08/26/2012 | 2009 Team Final Chipper | RXed 20:20 | ||
| 08/26/2012 | Scoring Adjustment | RXed 05:03 | ||
| 08/25/2012 | 2009 Team Stadium WOD | RXed 16:09 | ||
| 08/25/2012 | 2009 Team OHS/Pull-up | RXed 938 lbs | ||
| 08/24/2012 | 2009 Team Relay | RXed 07:47 | ||
| 12/10/2011 | Like Helen | RXed 171 rounds | ||
| 12/10/2011 | An old friend | RXed 03:36 | ||
| 12/10/2011 | GTO + Jump | RXed 01:48 | ||
| 12/09/2011 | Do it then prove it. | RXed 205 lbs | ||
| 12/09/2011 | Push Carry and Pull | RXed 01:29 | ||
| 12/09/2011 | Burpees just got fun | RXed 04:26 | ||
| 12/09/2011 | Quickest from A to B | RXed 00:40 | ||
| 11/18/2011 | Fran | Mod 02:58 | ||
| 11/18/2011 | Helen | Mod 08:12 | ||
| 11/18/2011 | 500mtr Row | Mod 01:29 | ||
| 11/18/2011 | Max Back Squat | Mod 430 lbs | ||
| 11/18/2011 | Max Clean & Jerk | Mod 225 lbs | ||
| 11/18/2011 | Fight Gone Bad! | Mod 421 | ||
| 11/18/2011 | Murph | Mod 34:09 | ||
| 03/05/2011 | Grace | Mod 02:08 | ||
| 03/05/2011 | Grace | Mod 02:08 | ||
| 03/05/2011 | Grace | Mod 02:08 | ||
| 03/05/2011 | Grace | RXed 02:08 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Murph
- 34:09
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:29
- Max Load Show All Max Load
-
- Max Back Squat
- 430 lbs
- Max Clean & Jerk
- 225 lbs
- Other Show Other
-
- Fight Gone Bad!
- 421