John Pettijohn
Been a member for over 2 years and
Last seen 5 months ago
Main Gym
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 11/10/2012 | Front Squat Ladder | RXed 245 lbs | ||
| 11/10/2012 | Pull-up/Sprint | RXed 04:53 | ||
| 11/10/2012 | Triathlon | RXed 08:50 | ||
| 11/10/2012 | Final- Sled/Barbell | RXed 03:48 | ||
| 10/26/2012 | Max Back Squat | RXed 325 lbs | ||
| 06/07/2012 | Max Clean & Jerk | Mod 231 lbs | ||
| 02/05/2011 | Atlas Stone & Max Snatch | Mod 206 lbs | ||
| 02/05/2011 | Sandbag Sprint | Mod 01:16 | ||
| 02/05/2011 | 4 Minutes of Frun | Mod 60 | ||
| 02/05/2011 | Highland HS Run | RXed 16:32 | ||
| 01/23/2011 | Fran | Mod 04:00 | ||
| 01/06/2011 | Max Deadlift | Mod 405 lbs | ||
| 01/06/2011 | Annie | Mod 06:30 | ||
| 01/06/2011 | Nasty Girls | Mod 11:55 | ||
| 01/06/2011 | Fight Gone Bad! | Mod 362 | ||
| 01/06/2011 | 500mtr Row | Mod 01:36 | ||
| 01/06/2011 | Helen | Mod 09:46 | ||
| 01/06/2011 | Murph | Mod 43:15 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Murph
- 43:15
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:36
- Max Load Show All Max Load
-
- Max Back Squat
- 325 lbs
- Max Clean & Jerk
- 231 lbs
- Max Deadlift
- 405 lbs
- Other Show Other
-
- Fight Gone Bad!
- 362
- Nasty Girls
- 11:55