Mary Lampas
Been a member for almost 3 years and
Last seen 6 months ago
Main Gym
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 11/10/2012 | Max Rep Back Squat | RXed 26 rounds | ||
| 11/10/2012 | Bar MU/Sprint | RXed 09:04 | ||
| 11/10/2012 | Final- Fight Gone | RXed 05:09 | ||
| 11/10/2012 | Final- Fran | RXed 04:44 | ||
| 11/10/2012 | Final- Nasty | RXed 04:14 | ||
| 11/10/2012 | Sled/Barbell | RXed 03:22 | ||
| 11/09/2012 | HS Walk course | RXed 02:30 | ||
| 11/09/2012 | OH Squat Ladder | RXed 145 lbs | ||
| 11/09/2012 | Triathlon | RXed 19:10 | ||
| 10/24/2012 | WOMEN-Qual #3 Chipper | RXed 13:02 | ||
| 10/12/2012 | WOMEN-Qual #2 thruster/pullup | RXed 104 rounds | ||
| 10/10/2012 | MEN-Qual #1 Total Clean+Snatch | RXed 250 lbs | ||
| 10/10/2012 | WOMEN-Qual #1 Total Clean+Snatch | RXed 250 lbs | ||
| 12/10/2011 | GTO + Jump | RXed 01:30 | ||
| 12/10/2011 | An old friend | RXed 03:29 | ||
| 12/10/2011 | Like Helen | RXed 175 rounds | ||
| 12/10/2011 | Spealler WOD | RXed 21:57 | ||
| 12/09/2011 | Quickest from A to B | RXed 00:57 | ||
| 12/09/2011 | Push Carry and Pull | RXed 01:40 | ||
| 12/09/2011 | Do it then prove it. | RXed 155 lbs | ||
| 12/09/2011 | Burpees just got fun | RXed 03:58 | ||
| 10/29/2011 | Fran | PRed RXed 03:40 | ||
| 09/28/2011 | Kelly | RXed 21:52 | ||
| 09/24/2011 | Max Back Squat | PRed RXed 255 lbs | ||
| 09/24/2011 | Max Deadlift | PRed RXed 335 lbs | ||
| 09/24/2011 | CrossFit Total | PRed RXed 700 lbs | ||
| 09/11/2011 | Nate | RXed 8 | 8 rds, 2 MU, 1 HSPU | |
| 08/29/2011 | Isabel | RXed 02:49 | ||
| 08/11/2011 | Karen | PRed RXed 05:14 | ||
| 08/08/2011 | Annie | RXed 06:30 | ||
| 02/05/2011 | Sandbag Sprint | Mod 00:53 | ||
| 02/05/2011 | 4 Minutes of Frun | Mod 93 | ||
| 02/05/2011 | Highland HS Run | RXed 13:58 | ||
| 02/05/2011 | FE Chipper | Mod 11:16 | ||
| 02/05/2011 | Atlas Stone & Max Snatch | Mod 181 lbs | ||
| 03/17/2010 | Murph | RXed 42:14 | 10 lb weight vest | |
Benchmarks:
- Girls Show All Girls
- Body Weight Show All Body Weight
-
- 1000M Row
- 03:57
- Max Load Show All Max Load
-
- Max Back Squat
- 255 lbs
- Max Clean & Jerk
- 180 lbs
- Max Deadlift
- 335 lbs
- Max Front Squat
- 205 lbs
- Other Show Other
-
- CrossFit Total
- 700 lbs
- Fight Gone Bad!
- 356
- Filthy Fifty
- 28:51